Brawler HPS Solidflex Smooth (Solid)
Discover the unique features and benefits of the Brawler HPS Solidflex Smooth
Brawler HPS (High Performance Solid) tyres are designed to perform in extreme environments including scrap metal recycling, waste transfer stations and mining operations.
• Up to 3 times more wearable rubber than pneumatic tyres
• Fits OEM wheels
• Elliptical apertures for increased deflection
• Soft Ride construction reduces vibration and protects machine and operator
Technical Data
| Tire Size | Alternative Size | Rim | Overall Diameter [mm] | Section Width [mm] | Tread Depth [mm] | Load Capacity 10 km/h [kg] |
| 17.5-25 | 445/80-25 | 14.0-25 | 1.340 | 446 | 155 | 8.805 |
| 20.5-25 | 525/80-25 | 17.0-25 | 1.495 | 527 | 188 | 12.155 |
| 23.5-25 | 605/80-25 | 19.5-25 | 1.630 | 606 | 216 | 15.320 |
| 26.5-25 | 685/80-25 | 22.0-25 | 1.715 | 718 | 236 | 18.295 |
| 29.5-25 | 25.0-25 | 1.845 | 761 | 264 | 22.540 | |
| 18.00-33 | 13.0-33 | 1.816 | 457 | 216 | 12.000 |


