• WESTLAKE CB972/E (100%)

    WESTLAKE CB972/E

BAN TRUK WESTLAKE CB972/E



WESTLAKE CB972/E

Benefits and Features

  • Aggressive lug design with large blocks at tread center provides excellent traction and braking on rough roads with mud or gravel and is self-cleaning for ease of maintenance
  • Applicable in mining, logging, construction or rock and quarry operations with some very short on high-way use possible
  • Special tread compounds resist chipping and chunking in rugged off-road conditions

AVAILABLE SIZE

Size LR/PR Tread Depth Service
Index
Standard
Rim
Overall Diameter Section Width Max. Load Capacity at Cold Inflation Pressure
Single Dual
(mm) (32nds) (mm) (inch) (mm) (inch) (kg) (psi) (kg) (psi)
8.25R16 H/16 18.0 23 128/124J 6.50H 865 34 235 9 1800 112 1600 112
9.00R20 H/16 22.0 28 144/142F 7.0 1019 40 259 10 2800 130 2650 130
10.00R20 H/16 24.0 30 146/143F 7.5 1065 42 278 11 3000 120 2725 120
11.00R20 J/18 24.5 30 152/149F 8.0 1096 43 293 12 3550 135 3250 135
12.00R20 J/18 25.5 32 154/151F 8.5 1136 45 315 12 3750 120 3450 120
12.00R24(CB972E) L/20 32.0 40 160/157C 8.5 1238 49 315 12 4500 131 4125 131
11R22.5 G/14 23.0 29 144/142G 8.25 1065 42 279 11 2800 105 2650 105
11R22.5 H/16 23.0 29 148/145J 8.25 1065 42 279 11 3150 123 2900 123
12R22.5 J/18 24.5 31 152/149F 9.00 1096 43 300 12 3550 135 3250 135
275/70R22.5 H/16 20.0 25 148/145F 8.25 964 38 276 11 3150 130 2900 130
295/80R22.5 J/18 21.0 26 152/149J 9.00 1050 41 298 12 3550 131 3250 131
11R24.5 G/14 23.0 29 146/143F 8.25 1116 44 279 11 3000 105 2725 105
11R24.5 H/16 23.0 29 149/146F 8.25 1116 44 279 11 3250 120 3000 120

Related Products