• POWERSTONE E3/L3 (100%)

    POWERSTONE E3/L3

  • POWERSTONE E3/L3 (100%)

    POWERSTONE E3/L3

  • POWERSTONE E3/L3
  • POWERSTONE E3/L3
< =

BAN LOADER POWERSTONE E3/L3



POWERSTONE

  • Designed for hard, demanding condition
  • Excellent tyre life thanks to deep tread and positive share of tread patter
  • Good traction

AVAILABE SIZE

Size PR Rim Tube Type Tread Depth Inflated Dimensions Load Capacity (kg) Inflation Pressure (kpa)
(mm) SW OD 10km/h 50km/h 10km/h 50km/h
17.5 - 25 16 14.00/1.5 TT/TL 25.5 445 1350 7300 4250 475 300
  20 14.00/1.5 TT/TL 25.5 445 1350 8250 5000 575 400
  24 14.00/1.5 TT/TL 25.5 445 1350 9250 5600 700 475
20.5 - 25 16 17.00/2.0 TT/TL 30.0 520 1490 8250 5450 350 275
20 17.00/2.0 TT/TL 30.0 520 1490 9500 6000 450 325
  24 17.00/2.0 TT/TL 30.0 520 1490 10300 6700 525 400
23.5 - 25 16 19.50/2.5 TT/TL 31.5 595 1615 9500 6150 300 225
  20 19.50/2.5 TT/TL 31.5 595 1615 10900 7300 375 300
  24 19.50/2.5 TT/TL 31.5 595 1615 12500 8000 475 350
  28 19.50/2.5 TT/TL 31.5 595 1615 13600 8750 550 400
26.5 - 25 24 22.0/3.0 TT/TL 35.0 675 1750 14000 9250 400 300
28 22.0/3.0 TT/TL 35.0 675 1750 15500 10000 475 350
  32 22.0/3.0 TT/TL 35.0 675 1750 17000 11200 550 425
29.5 - 25 28 25.0/3.5 TL 38.0 750 1875 17500 11500 425 325
  34 25.0/3.5 TL 38.0 750 1875 20000 12950 525 400


Related Products