MICHELIN XLDD2
EXCEPTIONAL TRACTION
- Massive tread blocks characterise this tyre
- Aggressive and open in the tread centre, it delivers excellent tractive performance, better lateral adhesion and more efficient loading for machines working at the face
PRODUCTIVITY
- The extra deep tread pattern (l5) of this tyre gives outstanding wear life potential
- The sidewall/tread intersection design gives an excellent level of damage and cut resistance
OPERATING COMFORT
- Offset tread blocks come into contact with the ground progressively and therefore guarantee a comfortable ride and mechanical protection for the machine
- A wide, square tread gives better stability in loading operations and whilst travelling
AVAILABLE
| SIZE | TREAD DEPTH | |||
| In XLDD2 | In XLDD1 (#) | |||
| mm | 32rd inch | mm | 32rd inch | |
| 17.5 R 25 TL * | 63 | 79.4 | ||
| 20.5 R 25 TL * | 72 | 90.7 | ||
| 23.5 R 25 TL * | 77 | 97 | ||
| 26.5 R 25 TL * | 87 | 109.6 | 53 | 66.8 |
| 29.5 R 25 TL * | 95 | 119.7 | 58 | 73.1 |
| 29.5 R 29 TL * | 95 | 119.7 | ||
| 35/65 R 33 TL ** | 97 | 122.2 | 60 | 75.6 |
| 45/65 R 39 TL ** | 115 | 144.9 | ||
| 45/65 R 45 TL* | 115 | 144.9 | 71 | 89.4 |




